Lets talk blower speed, power goals and of course centrifugal supercharger boost. When comparing Vortech Supercharger head units, we encourage your to examine key performance metrics to make informed decisions when either purchasing your supercharger for the first time or upgrading to a larger more efficient head unit. These head units vary in terms of maximum power output, with some models capable of delivering impressive horsepower gains, but keep in mind, bigger doesn't always mean better. The maximum boost generated is another crucial factor, as it directly influences engine performance. Additionally, enthusiasts consider impeller speed, a vital element in assessing the efficiency and responsiveness of the supercharger. The diverse range of Vortech Supercharger head units allows users to tailor their choices based on specific power goals, boost requirements, and preferences for impeller speed, ensuring a customizable and high-performance solution for various automotive applications. If your car is mainly street driven versus a car that only spends time at the race track, we can expertly guide you in the right direction on your Vortech Supercharger purchase.
| Supercharger |
Gear case |
Max Speed |
Max Boost |
Max Flow |
Max Power |
Peak Eff. | Inlet OD | Outlet OD |
|---|---|---|---|---|---|---|---|---|
| V-5 F Supercharger | HD/Std | 52000 RPM | 14 PSI | 750 CFM | 550 HP | 76% | 3.5" | 2.5" |
| V-5 G Supercharger | HD/Std | 52000 RPM | 15 PSI | 750 CFM | 550 HP | 73% | 3.5" | 2.5" |
| V-9 F Supercharger | HD/Std | 52000 RPM | 13.5 PSI | 750 CFM | 550 HP | 72% | 3.5" | 2.5" |
| V-9 G Supercharger | HD/Std | 52000 RPM | 14 PSI | 825 CFM | 600 HP | 74% | 3.625" | 2.5" |
|
V-3 H67B Supercharger |
Std | 52000 RPM | 14 PSI | 750 CFM | 525 HP | 71% | 3.5" | 2.5" |
|
V-1 S Supercharger |
Std | 50000 RPM | 20 PSI | 1000 CFM | 680 HP | 72% | 3.5" | 2.75" |
| V-1 SC Supercharger | Std | 53000 RPM | 20 PSI | 1000 CFM | 680 HP | 75% | 3.5" | 2.75" |
| V-2 S Supercharger | Std | 50000 RPM | 20 PSI | 1000 CFM | 680 HP | 72% | 3.5" | 2.75" |
| V-2 SC Supercharger | Std | 53000 RPM | 20 PSI | 1000 CFM | 680 HP | 75% | 3.5" | 2.75" |
| V-1 SCi Supercharger | HD | 58000 RPM | 21 PSI | 1050 CFM | 725 HP | 75% | 3.5" | 2.75" |
| V-2 SCi Supercharger | Std | 53000 RPM | 17 PSI | 1050 CFM | 725 HP | 75% | 3.5" | 2.75" |
| V-3 SCi Supercharger | Std | 53000 RPM | 17 PSI | 1050 CFM | 725 HP | 75% | 3.5" | 2.75" |
| V-1 Si Supercharger | HD | 55000 RPM | 26 PSI | 1150 CFM | 775 HP | 78% | 3.5" | 2.75" |
| V-2 E Supercharger | Std | 52000 RPM | 17 PSI | 1150 CFM | 775 HP | 76% | 3.63" | 2.75" |
| V-2 Si Supercharger | Std | 52000 RPM | 22 PSI | 1150 CFM | 775 HP | 78% | 3.5" | 2.75" |
| V-3 Si Supercharger | Std | 52000 RPM | 22 PSI | 1150 CFM | 775 HP | 78% | 3.5" | 2.75" |
| V-1 Ti Supercharger | HD | 55000 RPM | 26 PSI | 1400 CFM | 950 HP | 75% | 3.75" | 2.75" |
| V-7 JT Supercharger | HD | 60000 RPM | 27 PSI | 1450 CFM | 1000 HP | 75% | 4" | 3.0" |
| V-4 J Supercharger | HD | 58000 RPM | 28 PSI | 1600 CFM | 1100 HP | 74% | 5" | 3.5" |
| V-27 YSi Supercharger | V-20 | 65000 RPM | 30 PSI | 1600 CFM | 1200 HP | 78% | 4" | 3.0" |
| V-7 YSi Supercharger | HD | 65000 RPM | 30 PSI | 1600 CFM | 1200 HP | 78% | 4" | 3.0" |
| V-24 X Supercharger | V-20 | 64000 RPM | 29 PSI | 1800 CFM | 1300 HP | 79% | 5" | 3.5" |
| V-4 X Supercharger | HD | 58000 RPM | 29 PSI | 1700 CFM | 1300 HP | 79% | 5" | 3.5" |
| V-4 XX Supercharger | HD | 64000 RPM | 29 PSI | 1950 CFM | 1400 HP | 78% | 5" | 3.5" |
| V-24 Z Supercharger | V-20 | 60000 RPM | 32 PSI | 2000 CFM | 1450 HP | 77% | 5" | 3.5" |
| V-4 Z Supercharger | HD | 60000 RPM | 32 PSI | 2000 CFM | 1450 HP | 77% | 5" | 3.5" |
| V-24 Xi Supercharger | V-20 | 64000 RPM | 29 PSI | 2300 CFM | 1600 HP | 79% | 5" | 3.5" |
| V-24 XB105 Supercharger | TBA | 69000 RPM | 35 PSI | 2900 CFM | 1700 HP | 75% | 5" | 3.5" |
| V-21 XB110 Supercharger | TBA | 65000 RPM | 35 PSI | 3100 CFM | 1900 HP | 73% | 6" | 3.5" |
| V-28 123 Supercharger | V-20 | 60000 RPM | 45 PSI | 4000 CFM | 2800 HP | 83% | 6" | 4.0" |
The Basics of Centrifugal Boost
Vortech Centrifugal superchargers are renowned for their efficient boost delivery, operating on the principle of centrifugal force to compress incoming air. Mounted to the engine's drive belt, these superchargers feature a rapidly spinning impeller housed within a scroll-shaped compressor housing. As the impeller rotates, it draws in air and accelerates it outward, creating a high-velocity airflow. This accelerated air is then directed into the compressor housing, where it undergoes compression, resulting in increased air pressure and density. The pressurized air is subsequently fed into the engine's intake manifold, allowing for a higher oxygen content during combustion. This enhanced air-fuel mixture leads to improved engine performance, increased horsepower, and enhanced overall efficiency. Centrifugal superchargers are prized for their linear power delivery and suitability for high-RPM applications, making them a popular choice among muscle car owners seeking a balanced and responsive boost solution that drives well on the street, dominates at the track and is easy to install at home.
