aFe POWER Pedal 2 Metal Bluetooth Throttle Enhancer – Instant Throttle Response at Your Fingertips
Eliminate throttle lag and transform your driving experience with the Pedal 2 Metal Throttle Enhancer from aFe POWER. Built for today’s drive-by-wire vehicles, this Bluetooth-enabled module remaps the signal between your accelerator and ECM, delivering faster, smoother throttle response that adapts to your driving style—all controlled from your smartphone.
Whether you're climbing hills, passing at speed, or daily commuting, the Pedal 2 Metal gives you throttle control that feels responsive and intuitive. With adjustable modes and security features, it’s the perfect upgrade for any enthusiast looking for sharper acceleration without modifying the ECU.
Quick, Clean Install
Installation takes just minutes using factory-style connectors behind the accelerator pedal—no splicing, no extra switches, and no bulky modules. The compact design stays hidden under the kick panel for a factory-clean finish.
Five Selectable Drive Modes:
-
Stock
-
Economy
-
Street
-
Performance
-
Race
Fine-Tuned Control via Smartphone App:
The free Pedal 2 Metal app (iOS and Android) lets you adjust throttle sensitivity in each mode via Bluetooth. Whether you need precise modulation in traffic or aggressive pedal response on the track, the settings are fully customizable to your preferences.
Enhanced Security Features:
-
Valet Mode – Limits throttle output to discourage spirited driving when someone else is behind the wheel
-
Pedal Lock Mode – Completely disables throttle response for theft deterrence
Smoother Shifts & Improved Drivability:
Not only does the Pedal 2 Metal improve throttle feel, it can enhance shift timing and smoothness, creating a more connected, responsive driving experience whether you're towing, cruising, or cornering.
Fitment:
| 2019-2021 | Chevrolet | Silverado 1500 | Gas | V6-4.3L | ||
| 2019-2023 | Chevrolet | Silverado 1500 | Gas | L4-2.7L (t) | ||
| 2019-2023 | Chevrolet | Silverado 1500 | Gas | V8-5.3L | ||
| 2019-2023 | Chevrolet | Silverado 1500 | Gas | V8-6.2L | ||
| 2020-2022 | Chevrolet | Silverado 1500 | Diesel | L6-3.0L (td) | Duramax | |
| 2020-2023 | Chevrolet | Silverado 2500 HD | Diesel | V8-6.6L (td) | Duramax | |
| 2020-2023 | Chevrolet | Silverado 3500 HD | Diesel | V8-6.6L (td) | Duramax | |
| 2007-2010 | Dodge | Ram 1500 | Gas | V8-5.7L | HEMI | |
| 2007-2010 | Dodge | Ram 2500 | Diesel | L6-6.7L (td) | Cummins | |
| 2007-2010 | Dodge | Ram 2500 | Gas | V8-5.7L | HEMI | |
| 2007-2009 | Dodge | Ram 3500 | Gas | V8-5.7L | HEMI | |
| 2007-2010 | Dodge | Ram 3500 | Diesel | L6-6.7L (td) | Cummins | |
| 2008-2010 | Dodge | Ram 4500 | Diesel | L6-6.7L (td) | Cummins | |
| 2008-2010 | Dodge | Ram 5500 | Diesel | L6-6.7L (td) | Cummins | |
| 2011-2023 | Ford | F-150 | Gas | V8-5.0L | ||
| 2011-2023 | Ford | F-150 | EcoBoost | Gas | V6-3.5L (tt) | |
| 2015-2023 | Ford | F-150 | EcoBoost | Gas | V6-2.7L (tt) | |
| 2018-2021 | Ford | F-150 | Diesel | V6-3.0L (td) | Power-Stroke | |
| 2011-2022 | Ford | F-250 Super Duty | Gas | V8-6.2L | ||
| 2011-2023 | Ford | F-250 Super Duty | Diesel | V8-6.7L (td) | Power-Stroke | |
| 2020-2023 | Ford | F-250 Super Duty | Gas | V8-7.3L | ||
| 2011-2022 | Ford | F-350 Super Duty | Gas | V8-6.2L | ||
| 2011-2023 | Ford | F-350 Super Duty | Diesel | V8-6.7L (td) | Power-Stroke | |
| 2020-2023 | Ford | F-350 Super Duty | Gas | V8-7.3L | ||
| 2011-2023 | Ford | F-450 Super Duty | Diesel | V8-6.7L (td) | Power-Stroke | |
| 2020-2023 | Ford | F-450 Super Duty | Gas | V8-7.3L | ||
| 2011-2023 | Ford | F-550 Super Duty | Diesel | V8-6.7L (td) | Power-Stroke | |
| 2020-2023 | Ford | F-550 Super Duty | Gas | V8-7.3L | ||
| 2019-2021 | GMC | Sierra 1500 | Gas | V6-4.3L | ||
| 2019-2023 | GMC | Sierra 1500 | Gas | L4-2.7L (t) | ||
| 2019-2023 | GMC | Sierra 1500 | Gas | V8-5.3L | ||
| 2019-2023 | GMC | Sierra 1500 | Gas | V8-6.2L | ||
| 2020-2022 | GMC | Sierra 1500 | Diesel | L6-3.0L (td) | Duramax | |
| 2020-2023 | GMC | Sierra 2500 HD | Diesel | V8-6.6L (td) | Duramax | |
| 2020-2023 | GMC | Sierra 3500 HD | Diesel | V8-6.6L (td) | Duramax | |
| 2007-2009 | Jeep | Grand Cherokee | Gas | V8-4.7L | ||
| 2007-2010 | Jeep | Grand Cherokee | Diesel | V6-3.0L (td) | ||
| 2007-2010 | Jeep | Grand Cherokee | Gas | V8-6.1L | HEMI | |
| 2007-2021 | Jeep | Grand Cherokee | Gas | V8-5.7L | HEMI | |
| 2011-2021 | Jeep | Grand Cherokee | Gas | V6-3.6L | ||
| 2014-2021 | Jeep | Grand Cherokee | Diesel | V6-3.0L (td) | EcoDiesel | |
| 2008-2013 | Jeep | Liberty | (KK) | Gas | V6-3.7L | |
| 2007-2011 | Jeep | Wrangler JK | Gas | V6-3.8L | ||
| 2012-2018 | Jeep | Wrangler JK | Gas | V6-3.6L | ||
| 2011-2013 | Ram | 1500 | Gas | V6-3.7L | ||
| 2011-2018 | Ram | 1500 | Gas | V8-5.7L | HEMI | |
| 2013-2018 | Ram | 1500 | Gas | V6-3.6L | ||
| 2014-2018 | Ram | 1500 | Diesel | V6-3.0L (td) | EcoDiesel | |
| 2019-2023 | Ram | 1500 Classic | Gas | V6-3.6L | ||
| 2019-2023 | Ram | 1500 Classic | Gas | V8-5.7L | HEMI | |
| 2011-2019 | Ram | 2500 | Gas | V8-5.7L | HEMI | |
| 2011-2023 | Ram | 2500 | Diesel | L6-6.7L (td) | Cummins | |
| 2014-2023 | Ram | 2500 | Gas | V8-6.4L | HEMI | |
| 2011-2018 | Ram | 3500 | Gas | V8-5.7L | HEMI | |
| 2011-2023 | Ram | 3500 | Diesel | L6-6.7L (td) | Cummins | |
| 2014-2023 | Ram | 3500 | Gas | V8-6.4L | HEMI | |
| 2011-2023 | Ram | 4500 | Diesel | L6-6.7L (td) | Cummins | |
| 2014-2023 | Ram | 4500 | Gas | V8-6.4L | HEMI | |
| 2011-2023 | Ram | 5500 | Diesel | L6-6.7L (td) | Cummins | |
| 2014-2023 | Ram | 5500 | Gas | V8-6.4L | HEMI |
CA Residents: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov

