Features - Built using 1.625 OD x 0.120 DOM Mild Steel Tubing - CNC Machined for Precision Tolerances and Accuracy - Fully TIG and MIG Welded Construction - On Car Grease able Energy Suspension Bushings with Grease Fittings - Durable Long Lasting Powder Coat finish Installation: Installs in 2 hours using OEM hardware. All installation instructions included.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1964-1967 | Buick | Skylark | Base |
| 1964-1967 | Buick | Special | Base |
| 1964-1967 | Buick | Special | Deluxe |
| 1964-1967 | Buick | Sportwagon | Base |
| 1966 | Buick | Sportwagon | Custom |
| 1967 | Chevrolet | Chevelle | 300 |
| 1967 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1967 | Chevrolet | Chevelle | Base |
| 1967 | Chevrolet | Chevelle | Concours |
| 1965-1967 | Chevrolet | Chevelle | Deluxe |
| 1964-1967 | Chevrolet | Chevelle | SS |
| 1964-1967 | Chevrolet | El Camino | Base |
| 1964-1967 | Oldsmobile | 442 | Base |
| 1964-1967 | Oldsmobile | Cutlass | Base |
| 1964-1967 | Oldsmobile | Cutlass | Holiday |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
| 1964-1967 | Oldsmobile | Vista Cruiser | Base |
| 1964-1967 | Oldsmobile | Vista Cruiser | Custom |
| 1964-1967 | Pontiac | Grand Prix | Base |
| 1964-1967 | Pontiac | GTO | Base |
| 1964-1967 | Pontiac | LeMans | Base |
| 1964-1967 | Pontiac | Tempest | Base |
| 1964-1967 | Pontiac | Tempest | Custom |
| 1964-1967 | Pontiac | Tempest | Safari |
CA Residents: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov

